![]() |
II
Sussex Trophy 1956 |
![]() |
| September 8 | 10 laps x 3862 m = 38.62 km | Pole Position: Roy Salvadori | Fastest Lap: Roy Salvadori, 1'35.4" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
| 1 | 1 | 29 | Roy Salvadori, GBR | Cooper Car Co | Cooper T41 - Coventry Climax FWB | F2-P-56 | L4 | 1460 | 1 | 16'10.0" | |
| 2 | 2 | 33 | Colin Chapman, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 5 | 16'33.2" | ||
| 3 | 3 | 37 | Les Leston, GBR | Willment Speed Shop | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 2 | 16'33.6" | ||
| 4 | 4 | 31 | Jack Brabham, AUS | Cooper Car Co | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 6 | 16'37.8" | ||
| 5 | 5 | 35 | Keith Hall, GBR | Team Lotus | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 17 | 10 | ||
| 6 | 6 | 36 | Cliff Allison, GBR | Team Lotus | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 8 | |||
| etc | |||||||||||
| 7 | 48 | Bill Frost, GBR | Bill Frost | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 10 | ||||
| 8 | 49 | Fred Marriott, GBR | Fred Marriott | Lotus 6 - Coventry Climax FWA | L4 | 1098 | 12 | ||||
| 9 | 50 | Jack Richards, GBR | Jack Richards | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 11 | ||||
| 10 | 54 | John Fisher, GBR | John Fisher | Revis - Borgward | L4 | 1498 | 13 | ||||
| 11 | 55 | Stephen Young, GBR | Weldangrind Ltd | Par-Son | - | - | 14 | ||||
| 12 | DNS | 30 | Jack Brabham, AUS | Cooper Car Co | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 6 | |||
| 13 | DNS | 34 | Reg Bicknell, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 3 | |||
| 14 | DNS | 38 | Ivor Bueb, GBR | Ecurie Demi-Litre | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 9 | |||
| 15 | DNS | 51 | Gordon Rolls, GBR | Tojeiro Car Co | Tojeiro - Coventry Climax FWA | L4 | 1098 | 15 | |||
| 16 | DNS | 96 | Noel Cunningham-Reid, GBR | Equipe Endeavour | Cooper T39 - Lea Francis | L4 | 1496 | 16 | |||
| 17 | DNA | 39 | Dennis Taylor, GBR | Dennis Taylor | Cooper T39 - Coventry Climax FWB | L4 | 1460 | ||||
| 18 | DNA | 40 | Brian Naylor, GBR | Brian Naylor Ltd | Lotus 11 - Maserati 150S | L4 | 1484 | ||||
| 19 | DNA | 52 | Raymon Thackwell, NZL | Raymon Thackwell | Cooper T39 - Coventry Climax FWA | L4 | 1098 | ||||
| 20 | DNA | 56 | Chris Bristow, GBR | Luxury Cars Garage | MG A | L4 | 1489 | ||||
| 21 | DNA | 57 | H Gadsby, GBR | Headland Carburettors Ltd | Elva - Ford 100E | L4 | 1172 | ||||
| 22 | DNA | 58 | Jock Somervail, GBR | The Border Reivers | Lotus 11 - Coventry Climax FWA | L4 | 1098 | ||||
| 23 | DNA | 31 | Mike MacDowell, GBR | Cooper Car Co | Lotus 39 - Coventry Climax FWB | L4 | 1460 | ||||
| 24 | DNA | 58 | Alastair Birrell, GBR | The Border Reivers | Lotus 11 - Coventry Climax FWA | L4 | 1098 |
File created 2002-05-15, last update 2017-07-15