![]() |
Formula
Junior Cars |
| Marque | Nat | Year | Engine(s) / Tuner | Engine Type |
Cylinder volume |
Designer | Manufacturer | Engine Front or Rear |
Cars built |
Notes |
| Faccioli | ITA | 1960 | Fiat 103 | L4 | 1089 | R | ||||
| Facetti | ITA | 1960 | Fiat 103 Lancia Appia |
L4 V4 |
1089 1089 |
R | ||||
| Facetti | ITA | 1961 | Lancia Appia | V4 | 1089 | R | ||||
| Fafnir | GBR | 1960 | 1 | |||||||
| Fairthorpe | GBR | 1959 | Ford 105E | L4 | 997 | Don Bennett | Fairthorpe Ltd, Charlfont St Peter | F | 1 | |
| Falk | SWE | 1959 | Saab | L3 | 841? 940? |
Henry & Willy Falk | F | |||
| Faranda | ITA | 1960 | Fiat 103 | L4 | 1089 | Giuseppe Faranda | ||||
| FB | 1962 | |||||||||
| Fergusson FJ | CAN | 1960 | DKW / Mitter | L3 | 1080? | |||||
| Ferry | FRA | 1959 | Renault Dauphine Gordini Ventoux | L4 | 845 | Pierre Ferry | Sté Pierre Ferry | R | ||
| Fiasco | USA | 1962 | Lovely name! | |||||||
| Fiat Jolly | ITA | 1959 | ||||||||
| Fiordelisi | ITA | 1959 | Raffaele Fiordelisi | |||||||
| FMR | BRD | 1961 | ||||||||
| FMZ | NZL | 1960 | BMC A | L4 | Alan McDonald | F | ||||
| Focus Mk 1 | SWE | 1960 | Peugeot | L4 | Lennart Sundin | AB Sportscars, Stockholm | R | |||
| Focus Mk 3 | SWE | 1961 | Ford 105E / Sportscars Peugeot / Sportscars |
L4 L4 |
997 - |
Lennart Sundin | AB Sportscars, Stockholm | R | 5 | |
| Focus Mk 4 | SWE | 1963 | Ford 105E / Sportscars | L4 | 997 | Lennart Sundin | AB Sportscars, Stockholm | R | ||
| Foglietti 58 | ITA | 1958 | Fiat 103 | L4 | 1089 | F | ||||
| Foglietti 59 | ITA | 1959 | Fiat 103 | L4 | 1089 | F | ||||
| Foglietti 60 | ITA | 1960 | Fiat 103 | L4 | 1089 | R | ||||
| Foglietti 62 | ITA | 1962 | Ford 105E | L4 | 997 | R | ||||
| Forth | CAN | 1962 | Reg Forth | |||||||
| FR | DDR | 1959 | Wartburg | L3 | 992 | Friedrich Richter | ||||
| Foury | 1960 | |||||||||
| FRM-Tigerjet | BRD | 1960 | AU 1000 | L3 | 980 | Fritz Fend | R | |||
| Gaberszik | AUT | 1961 | Saab | L3 | 841? 940? |
Autohaus A. Gaberszik, Graz | ||||
| Garford | GBR | 1960 | Ford 105E / Cosworth | L4 | 997 | Gordon Gartside | Gordon Gartside, Harrogate | R | 1 | |
| Gas Barracuda | USA | 1960 | Crosley | L4 | 724 | |||||
| Gason (aka Gas-Cooper-Special) | SWE | 1960 | AU 1000 | L3 | 980 | Gustaf Andersson | R | 1 | ||
| Gason II | SWE | 1963 | Gustaf Andersson | R | ||||||
| Gazelle | BRD | 1960 | Herbert Russell | |||||||
| Gemini Mk 1 (aka Moorland) | GBR | 1959 | BMC A / Speedwell Ford 105E |
L4 L4 |
948 997 |
Les Redmond / Graham Warner | The Chequered Flag, Chiwick, London | F | ||
| Gemini Mk 2 | GBR | 1959 | BMC A Ford 105E / Cosworth |
L4 L4 |
948 997 |
Les Redmond / Graham Warner | The Chequered Flag, Chiwick, London | F | ||
| Gemini Mk 3 | GBR | 1960 | Ford 105E / Cosworth | L4 | 997 | The Chequered Flag, Chiwick, London | R | |||
| Gemini Mk 3A | GBR | 1961 | Ford 105E / Cosworth | L4 | 997 | The Chequered Flag, Chiwick, London | R | |||
| Gemini Mk 4A | GBR | 1962 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 L4 |
997 997 |
The Chequered Flag, Chiwick, London | R | |||
| Giannini | ITA | 1960 | Fiat 103 | L4 | 1089 | F | ||||
| Giannini | ITA | 1962 | Lancia Flavia | V4 | R | |||||
| Giaur | ITA | 1959 | Fiat 103 | L4 | 1089 | |||||
| Gillespie-Fiat | AUS | 1958 | Fiat 103 | L4 | 1089 | R | 1 | |||
| Golford | AUS | |||||||||
| Gordini | FRA | 1953 | Simca / Gordini | L4 | ||||||
| Gremlin 1 | AUS | |||||||||
| Gremlin-Lynx | AUS | |||||||||
| Gruen Junior | SWE | 1960 | Peugeot 203 / Gruen | L4 | Stig Gruen | Stig Gruen | R | 1 | ||
| Gwyniad | GBR | 1961 | Ford 105E | L4 | 997 | Les Redmond | S.J. Diggory Motors, Wrexham | R | 2 | |
| Halson | GBR | 1959 | BMC A / Weslake | L4 | 948 | F | 1 | |||
| HAR-Riley | GBR | 1960 1953 |
Riley Nine Riley Nine |
L4 L4 |
1097 1097 |
Horace Richards | ||||
| Hartmann I | BRD | 1958 | AU 1000 / Hartmann | L3 | 980 | Alfred Hartmann | Alfred Hartmann, Berchtesgaden | F | FWD | |
| Hartmann II | BRD | 1959 | AU 1000 / Hartmann Hansa Goliath |
L3 L4 |
980 1094 |
Alfred Hartmann | Alfred Hartmann, Berchtesgaden | F | FWD | |
| Hartmann III | BRD | 1959 | AU 1000 | L3 | 980 | Alfred Hartmann | Alfred Hartmann, Berchtesgaden | F | FWD | |
| Hartmann IV | BRD | 1960 | AU 1000 / Hartmann | L3 | 980 | Alfred Hartmann | Alfred Hartmann, Berchtesgaden | F | FWD | |
| HB | FRA | 1961 | Renault Dauphine Ventoux / Gordini | L4 | 845 | |||||
| Heron | GBR/ RSA |
1960 | Ford 105E | L4 | 997 | Les Redmond / Jim Diggory | R | |||
| Hey | BRD | 1963 | AU 1000 | L3 | 980 | |||||
| Higgs (?) | AUS | Peugeot 203 | L4 | Wally Higgs | F | |||||
| Hillwood | GBR | 1961 | Fiat 103 /RAM | L4 | 1089 | Norman Hillwood / Maurice Gomm |
F | 1 | ||
| Hirondelle | NED | Henk van Zalinge | F | |||||||
| HP | BRD | |||||||||
| HSM | USA | 1960 | ||||||||
| IFA | SWE | 1960 | AU 1000 | L3 | 980 | Axel Johansson | R | |||
| IFA F9 | AUT | 1961 | AU 900 | L3 | 896 | F Schneider | ||||
| Intermeccanica | ITA | 1960 | Fiat 103 Peugeot 203 / Conrero |
L4 L4 |
1089 - |
Frank Reisner | North-East Engineering Co, Torino | R | 3 | |
| IMP Monoposto | GBR | 1961 | Ford 105E | L4 | 997 | Derek Bennett ? | ||||
| Isis | ITA | 1960 | Fiat 1200 (linered) | L4 | Alessandro de Tomaso | R | ||||
| Jano Bianchi Crepaldi | ITA | 1961 | Fiat 103 | L4 | 1089 | R | ||||
| Jocko Special | USA | 1960 | Fiat 103 | L4 | 1089 | Jocko Maggiacomo | F | 1 | ||
| Joker | SWE | 1960 | AU 1000 | L3 | 980 | Per-Owe Pettersson | R | 1 | ||
| Jolus | AUS | 1961 | Ford 105E | L4 | 997 | Bob Joass | R | 3 | ||
| Jourdan | FRA | 1959 | Renault Dauphine Ventoux / Gordini | L4 | 845 | Jourdan | 1 | |||
| Julien | FRA | 1959 | Panhard | F2 | 954? | F | FWD | |||
| Junior | SU | 1960 | Moskvich | L4 | ||||||
| Junior BB | ITA | |||||||||
| Juno | 1963 | |||||||||
| Kieft | GBR | 1960 | Triumph Herald Ford 105E / Arden |
L4 L4 |
948 997 |
Ron Timmis | Kieft Sports Cars Ltd, Birmingham | R | 5 + 1 test mule | |
| Kiev 2 | SU | 1963 | Wartburg | L3 | 992 | Anatoly Argentov | R | 1 | ||
| Koala | AUS | 1962 | Ford 105E | L4 | 997 | John Joyce, Toowoomba, QLD | R | 1 | ||
| Kropf | BRD | 1961 | Renault Dauphine | L4 | 845 | |||||
| Kuhnke | BRD | Kurt Kuhnke | Kuhnke, Stettin | |||||||
| KVN-1300G | SU | 1960 | Moskvich 1360cc | L4 | Vyacheslav Kosenkov | F | 5 | |||
| Lambkin | AUS | Fiat 103 | L4 | 1089 | F | |||||
| Lancer | BRD | 1962 | AU 1000 | L3 | 980 | |||||
| Landar | GBR | 1961 | Ford 105E | L4 | 997 | R | ||||
| Landi/JK | BRA | 1963 | AU 1000 Renault Dauphine Ventoux / Gordini |
L3 L4 |
980 845 |
Chico Landi | 6 or 12 | |||
| Le Concombre "Gurkan" | SWE | 1959 | Fiat 103 | L4 | 1089 | Göran Jansson | F | 1 | ||
| Letchford | GBR | 1960 | Ford 105E | L4 | 997 | 1 | ||||
| Liebl | BRD | 1960 | Simca Aronde (linered) | L4 | 1221 | F | ||||
| Lippi | ITA | 1958 | AU 1000 | L3 | 980 | Roberto Lippi | R | |||
| Lola Mk 2 | GBR | 1959 | Ford 105E / Lola AU 1000 BMC A /Speedwell Fiat 103 |
L4 L3 L4 L4 |
997 980 948 1089 |
Eric Broadley | Lola Cars Ltd, Bromley | F | 19 | |
| Lola Mk 3 | GBR | 1961 | Ford 105E / Superspeed | L4 | 997 | Eric Broadley | Lola Cars Ltd, Bromley | R | 11 | |
| Lola Mk 5 | GBR | 1962 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 L4 |
997 997 |
Eric Broadley | Lola Cars Ltd, Bromley | R | ||
| Lola Mk 5A | GBR | 1963 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 L4 |
997 997 |
Eric Broadley | Lola Cars Ltd, Bromley | R | ||
| Longbacon | GBR | |||||||||
| Lotus 18 | GBR | 1959 | Ford 105E / Cosworth AU 1000 |
L4 L3 |
997 980 |
Colin Chapman | Lotus Components Ltd, Cheshunt | R | 125 | |
| Lotus 20 & 20B | GBR | 1961 | Ford 105E / Cosworth Ford 105E / Lotus |
L4 L4 |
997 997 |
Colin Chapman | Lotus Components Ltd, Cheshunt | R | 118 | |
| Lotus 22 | GBR | 1962 | Ford 105E / Cosworth | L4 | 997 | Colin Chapman | Lotus Components Ltd, Cheshunt | R | 77 | |
| Lotus 27 | GBR | 1963 | Ford 105E / Cosworth | L4 | 997 | Colin Chapman | Lotus Components Ltd, Cheshunt | R | 35 | |
| Lova | BEL | 1960 | AU 1000 | L3 | 980 | Jef Dujourie | F | 1 | ||
| Lova | BEL | 1961 | AU 1000 Ford 105E (1962) |
L3 L4 |
980 997 |
Jef Dujourie | R | 1 | ||
| LPW | ITA | 1960 | ||||||||
| Lucangeli | ITA | 1961 | Fiat 103 | L4 | 1089 | R | ||||
| Lynx | NZL | Ford 105E | L4 | 997 | Benny Bowman | R | ||||
| Lynx Mk I | AUS | 2 | ||||||||
| Lynx Mk II | AUS | 1961 | 3 | |||||||
| Lynx Mk III | AUS | 1961 | 4 | |||||||
| Macer | AUS | 1961 | BMC A | L4 | 948? 998? |
|||||
| Machan | SUI | 1960 | AU 1000 | L3 | 980 | |||||
| Malz (Maltz ?) | BRD | Volkswagen ? | ||||||||
| Masler | 1963 | |||||||||
| Mathé | AUT | 1959 | AU 1000 Volkswagen |
L3 F4 |
980 - |
Otto Mathé | R | |||
| Mantis | CAN | 1962 | ||||||||
| MBM | SUI | 1960 | AU 1000 / Mantzel | L3 | 980 | Peter Monteverdi | MBM Automobiles, Binningen, Basel | R | ||
| Melkus | DDR | 1959 | Wartburg | L3 | 992? 980? |
Heinz Melkus | Heinz Melkus, Dresden | R | ||
| Merlyn Mk 1 | GBR | 1960 | Ford 105E | L4 | 997 | Selwyn Hayward | Colchester Racing Developments | F | 1 | |
| Merlyn Mk 2 | GBR | 1960 | Ford 105E | L4 | 997 | Selwyn Hayward | Colchester Racing Developments | F | ||
| Merlyn Mk 3 | GBR | 1961 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 L4 |
997 997 |
Colchester Racing Developments | R | 16 | ||
| Merlyn Mk 5 | GBR | 1962 | Ford 105E / Cosworth | L4 | 997 | Colchester Racing Developments | R | |||
| Metauto | 1960 | |||||||||
| Meub Spezial | BRD | 1960 | AU 1000 | L3 | 980 | Philipp Meub | R | |||
| Miller | USA | 1958 | Crosley /Braje | L4 | 724 | Don Miller | F | 2 | ||
| Mitter | BRD | 1959 | AU 1000 / Mitter | L3 | 1080 | Gerhard Mitter | Autohaus Mitter, Leonberg, Stuttgart | F | ||
| Molteni | FRA | 1959 | Renault Dauphine | L4 | 845 | R | ||||
| Monaco | AUS | Renault Dauphine | L4 | 845 | ||||||
| Moorland | GBR | 1959 | BMC A / Speedwell | L4 | 948 | Graham Warner | Moorland Cars, Southall | F | 1 | |
| Moretti Special (Branca) | ITA | 1958 | Fiat 103 | L4 | 1089 | Aquilino Branca | Fabbrica Automobili Moretti SpA, Torino | F | ||
| Moretti Special (Branca) | ITA | 1959 | Fiat 103 | L4 | 1089 | Aquilino Branca | Fabbrica Automobili Moretti SpA, Torino | R | ||
| Morris Special | AUS | |||||||||
| Moroni | ITA | 1959 | Fiat 103 | L4 | 1089 | F | ||||
| Morris Special | CAN | 1962 | Gulliver Motors | |||||||
| Moskvich-G1 | SU | 55/61 | Moskvich 1360cc | Igor Gladilin | R | 1 | ||||
| Moskvich-G3 | SU | 1961 | Moskvich 1360cc | Igor Gladilin / Lev Shugurov | F | 1 | ||||
| Moskvich-G4 (never raced as FJunior) |
SU | 1963 | Moskvich 1360cc | R | 1 | |||||
| Moto Pinelli | 1960 | |||||||||
| MRD ("Brabham BT1") | GBR | 1961 | Ford 105E / Holbay | L4 | 997 | Jack Brabham / Ron Tauranac | Motor Racing Developments, Surbiton | R | ||
| MRS ("Hackårsan") | SWE | 1960 | Saab | L3 | 940 | Mats Ragnarsson | R | 1 | ||
| MS | BRD | 1962 | ||||||||
| MS | AUT | 1961 | Fiat 103 | L4 | 1089 | |||||
| NAMI-Yunior | SU | 1960 | Moskvich 1360cc | Yu. Kotov / O. Maiboroda / S. Polyakov / F. Haidukov | F | 1 | ||||
| NAMI 074 Yu | SU | 1962 | Moskvich 1360cc | Alexander Peltser | R | 1 | ||||
| Nardi | ITA | 1960 | Fiat 103 | L4 | 1089 | F | ||||
| Negri | ITA | 1960 | Fiat 103 | L4 | 1089 | R | ||||
| Neri Bonacini | ITA | 1961 | Fiat 103 | L4 | 1089 | R | ||||
| Norcon | USA | 1962 | Ford 105E | L4 | 997 | |||||
| North Star (Northstar?) | GBR | 1962 | Ford 105E / Cosworth | L4 | 997 | Ron Brobertson | R | 1 | ||
| Nota | AUS | BMC A | L4 | 948? 998? |
Guy Buckingham | Nota Engineering | F | 3 | ||
| Nota | AUS | 1960 | Renault Dauphine | L4 | 845 | Guy Buckingham | Nota Engineering | R | 1 | |
| Nota | AUS | 1962 | Ford 105E | L4 | 845 | Guy Buckingham | Nota Engineering | R | 1 | |
| Nova Speciale/Nuova Speciale | ITA | 1960 | Fiat 103 | L4 | 1089 | F |
Part 2, F - N |
File created 2003-01-21, last update 2016-12-28