![]() |
XLIII
Internationales ADAC-Eifelrennen 1980 |
| April 27 | 9 laps x 22 834 m = 205.506 km | Pole Position: Richard Dallest, 8'56.56" | Fastest Lap: Mike Thackwell, 7'23.65" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 1 | Teo Fabi, ITA | ICI Roloil Racing Team (March Engineering) | March 802 - BMW | 1:08'08.51" | |
| 2 | 2 | 7 | Brian Henton, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:08'42.19" | |
| 3 | 3 | 8 | Derek Warwick, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:08'45.16" | |
| 4 | 4 | 53 | Siegfried Stohr, ITA | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:09'15.33" | |
| 5 | 5 | 52 | Jochen Dauer, DEU | Bavaria Team, Nürnberg | Chevron B48 - BMW | 1:09'46.38" | |
| 6 | 6 | 14 | Huub Rothengatter, NED | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:09'53.65" | |
| 7 | 7 | 59 | Fredy Schnarwiler, SUI | Formel Rennsport Club | March 802 - BMW | 1:10'07.86" | |
| 8 | 8 | 16 | Miguel Angel Guerra, ARG | Minardi Team | Minardi GM75 - BMW | 1:12'11.80" | |
| 9 | 9 | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 1:12'33.44" | |
| 10 | 10 | 2 | Mike Thackwell, NZL | ICI Racing Team (March Engineering) | March 802 - BMW | 8 | Accident |
| 11 | 11 | 22 | Guido Daccò, ITA | Merzario Team Srl | Merzario M1 - BMW | 8 | |
| 12 | 12 | 55 | Bernard Devaney, IRL | Lista Racing Team (Horag Racing) | March 802 - BMW | 7 | Engine |
| 13 | 13 | 51 | Danilo Tesini, ITA | Trivellato Racing Team | Chevron B48 - BMW | 7 | |
| 14 | 14 | 27 | Helmut Bross, DEU | URD Rennwagenbau | March 792 - Hart | 6 | |
| 15 | DNF | 3 | Manfred Winkelhock, DEU | ICI / DVF Racing Team (March Engineering) | March 802 - BMW | 4 | Accident |
| 16 | DNF | 10 | Hans-Georg Burger, DEU | Team Tiga | Tiga F280 - BMW | 4 | Gear linkage |
| 17 | DNF | 13 | Chico Serra, BRA | Project Four Racing | March 802 - BMW | 4 | Accident |
| 18 | DNF | 58 | Richard Dallest, FRA | Ecurie Motul GPA Nogaro | AGS JH17 - BMW/Mader | 3 | Fuel pump |
| 19 | DNF | 57 | Helmut Kalenborn, DEU | Escuderia TR Balear (H. Kalenborn) | Chevron B42 - BMW | 3 | Engine |
| 20 | DNF | 12 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 1 | Engine |
| 21 | DNF | 20 | Eje Elgh, SWE | MM Mampe Team | Maurer MM80 - BMW | 0 | Oil tank |
| 22 | DNF | 23 | Arturo Merzario, ITA | Merzario Team Srl | Merzario M1 - BMW | 0 | Gearbox |
| 23 | DNF | 9 | Rad Dougall, RSA | Uher / Cassani Racing Team | Ralt RT4 - Hart | 0 | Electrical |
| 24 | DNF | 6 | Andrea De Cesaris, ITA | Project Four Racing | March 802 - BMW | 0 | Fuel metering |
| 25 | DNS | 50 | Christian Danner, DEU | Uher / Cassani Racing Team | Ralt RT1 - BMW | ||
| 26 | DNA | 4 | - | Mike Earle Racing with March | March 802 - BMW | ||
| 27 | DNA | 5 | - | Mike Earle Racing with March | March 802 - BMW | ||
| 28 | DNA | 18 | Bruno Corradi, ITA | Minardi Team | Minardi GM75 - BMW | ||
| 29 | DNA | 19 | - | MM Mampe Team | Maurer MM80 - BMW | ||
| 30 | DNA | 25 | Wolfgang Locher, DEU | British Racing Team (Brian Henton) | March 782 - BMW | ||
| 31 | DNA | 54 | - | BP / Toleman Group Motorsport | Toleman TG280 - Hart | ||
| 32 | DNA | 56 | Jo Gartner, AUT | Racing Team Albatros | March 782 - BMW | ||
| 33 | DNA | 60 | Jürg Lienhard, SUI | Lista Racing Team (Horag Racing) | March 802 - BMW | ||
| 34 | DNA | 61 | Patrick Gaillard, FRA | Ecurie Motul GPA Nogaro | AGS JH17 - BMW/Mader | ||
| 35 | DNA | 27 | Armin Hahne, DEU | URD Rennwagenbau | March 792 - Hart |
File created 2001-10-29