![]() |
VII
Gran Premio di Mugello 1980 |
![]() |
| July 6 | 42 laps x 5283 = 221.886 km | Pole Position: Derek Warwick, 1'42.46" | Fastest Lap: Derek Warwick, 1'46.5" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 7 | Brian Henton, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:15'22.6" | |
| 2 | 2 | 8 | Derek Warwick, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:15'22.7" | |
| 3 | 3 | 1 | Teo Fabi, ITA | ICI Roloil Racing Team (March Engineering) | March 802 - BMW | 1:16'07.6" | |
| 4 | 4 | 16 | Miguel Angel Guerra, ARG | Minardi Team | Minardi GM75 - BMW | 1:16'09.1" | |
| 5 | 5 | 6 | Andrea de Cesaris, ITA | Project Four Racing | March 802 - BMW | 1:16'17.2" | |
| 6 | 6 | 15 | Siegfried Stohr, ITA | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:16'44.3" | |
| 7 | 7 | 32 | Richard Dallest, FRA | Ecurie Motul GPA | AGS JH17 - BMW/Mader | 1:16'44.7" | |
| 8 | 8 | 19 | Helmut Henzler, DEU | MM Mampe Team | Maurer MM80 - BMW | 1:17'14.8" | |
| 9 | 9 | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 41 | |
| 10 | 10 | 3 | Manfred Winkelhock, DEU | ICI / DVF Racing Team (March Engineering) | March 802 - BMW | 41 | |
| 11 | 11 | 20 | Giuseppe Gabbiani, ITA | MM Mampe Team | Maurer MM80 - BMW | 41 | |
| 12 | 12 | 48 | Jo Gartner, AUT | Jo Gartner | March 782 - BMW | 41 | |
| 13 | 13 | 12 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 41 | |
| 14 | 14 | 33 | Patrick Studer, SUI | Formel Rennsport Club | March 802 - BMW | 41 | |
| 15 | 15 | 82 | Marco Rocca, ITA | Marco Rocca | Osella FA2 - BMW | 40 | |
| 16 | 16 | 22 | Arturo Merzario, ITA | Merzario Team Srl | Merzario M1 - BMW | 40 | |
| 17 | 17 | 24 | Fredy Schnarwiler, SUI | Formel Rennsport Club | March 802 - BMW | 40 | |
| 18 | 18 | 35 | "Gianfranco" (Gianfranco Trombetti), ITA | Gianfranco Trombetti | March 762 - BMW | 39 | |
| 19 | 19 | 2 | Mike Thackwell, NZL | ICI Racing Team (March Engineering) | March 802 - BMW | 39 | |
| 20 | 20 | 81 | Guido Daccò, ITA | Sanremo Racing Srl | March 782 - BMW | 39 | |
| 21 | DNF | 14 | Huub Rothengatter, NED | Docking Spitzley Ltd | Toleman TG280 - Hart | 23 | Gearbox |
| 22 | DNF | 13 | Chico Serra, BRA | Project Four Racing | March 802 - BMW | 8 | Clutch |
| 23 | DNF | 10 | Hans-Georg Burger, DEU | Team Tiga | Tiga F280 - BMW | 6 | Electrical |
| 24 | DNF | 37 | Maurizio Flammini, ITA | Scuderia Vesuvio | Ralt RT2 - Hart | 5 | Oil leak |
| 25 | DNF | 23 | Piero Necchi, ITA | Merzario Team Srl | Merzario M1 - BMW | 5 | Accident |
| 26 | DNF | 4 | Ricardo Paletti, ITA | Mike Earle Racing with March | March 802 - BMW | 0 | Engine |
| 27 | DNQ | 39 | Warren Booth, GBR | Crown Industrial Finishes | Chevron B48 - Hart | ||
| 28 | DNQ | 52 | Danilo Tasini, ITA | Danilo Tasini | Chevron B48 - Hart | ||
| 29 | DNA/ DNF? |
31 | Jürg Lienhard, SUI | Lista Racing Team (Horag-Hotz Racing) |
March 802 - BMW | ||
| 29 | DNA | 5 | Bernard Devaney, IRL | Mike Earle Racing with March | March 802 - BMW | ||
| 30 | DNA | 18 | - | Minardi Team | Minardi GM75 - BMW | ||
| 31 | DNA | 29 | Bruno Pescia, ITA | Horag-Hotz Racing | March 802 - BMW | ||
| 33 | DNA | 30 | - | Horag-Hotz Racing | March 802 - BMW | ||
| 34 | DNA | 34 | Nigel Mansell, GBR | Ralt Cars Ltd | Ralt RH6/80 - Honda | ||
| 35 | DNA | 43 | Ron Harper | Ron Harper | Chevron B48 - Hart | ||
| 36 | DNA | 44 | Paul Gibson | John Gibson | March 792 - Hart | ||
| 37 | DNA | 53 | Sergio Mingotti, ITA | Sergio Mingotti | Mirage - BMW | ||
| 38 | DNA | 54 | Roy Baker, GBR | Neil Edward Racing | Chevron B48 - Hart | ||
| 39 | DNA | 59 | Eugen Strähl, SUI | Lista Racing Team | March 802 - BMW | ||
| 40 | DNA | 77 | Jim Crawford, GBR | Plygrange Ltd | Chevron B45 - Ford BDA | ||
| 41 | DNA | 79 | Brian Robinson, GBR | Grange Performance Cars | Chevron B48 - Hart |
File created 2001-12-08