![]() |
Formula
2 1964 |
| Pos | Date | Name of Race | Track, venue | Notes |
| 1 | 16.02 | Gran Premio Ciudad de Buenos Aires | Buenos Aires, Argentina | Temporada, Round 1 |
| 2 | 22.02 | Gran Premio Ciudad de Rosario | Rosario, Argentina | Temporada, Round 2 |
| 3 | 29.02 | Gran Premio Ciudad de Cordóba | Cordóba, Argentina | Temporada, Round 3 |
| 4 | 07.03 | Gran Premio AC Argentina | Buenos Aires, Argentina | Temporada, Round 4 |
| 5 | 05.04 | XXIV Grand Prix Automobile de Pau | Pau, France | Trophées de France, Round 1 |
| 6 | 12.04 | IV
Preis von Wien Kurt Bardi-Barry Gedächtnisrennen |
Aspern, Vienna, Austria | |
| 7 | 18.04 | IX
B.A.R.C. '200' (Aintree '200') |
Aintree, Great Britain | Autocar British F2 Championship, Round 1 |
| 8 | 26.04 | XXVII Internationales ADAC-Eifelrennen | Nürburgring Süd-Schleife, West Germany | |
| 9 | 17.05 | II Grovewood Trophy | Mallory Park, Great Britain | Autocar British F2 Championship, Round 2 |
| 10 | 18.05 | XII London Trophy | Crystal Palace, Great Britain | Autocar British F2 Championship, Round 3 |
| 11 | 24.05 | XX
AvD Avusrennen XI Grosser Preis von Berlin |
AVUS, West Germany | Trophées de France, Round 2 |
| 12 | 21.06 | VI Gran Premio della Lotteria di Monza | Monza, Italy | Run for Formula 3 |
| 13 | 05.07 | XXX Grand Prix de Reims | Reims, France | Trophées de France, Round 3 |
| 14 | 19.07 | VI Trophée d'Auvergne | Clermont-Ferrand, France | Trophées de France, Round 4 |
| 15 | 19.07 | Grosser Preis von Solitude | Solitude, West Germany | Run for Formula 1 |
| 16 | 03.08 | I
British Eagle Airways F2 Trophy Guards International Trophy |
Brands Hatch, Kent, Great Britain | Autocar British F2 Championship, Round 4 |
| 17 | 09.08 | XIII Kanonloppet | Karlskoga, Sweden | |
| 18 | 09.08 | VII Gran Premio di Enna-Pergusa | Enna, Italy | |
| 19 | 23.08 | I
Grote Prijs van Limborg Grand Prix de Limbourg |
Zolder, Belgium | |
| 20 | 13.09 | XXIII Grand Prix d'Albi | Albi, France | Trophées de France, Round 5 |
| 21 | 19.09 | XI International Gold Cup | Oulton Park, Great Britain | Autocar British F2 Championship, Round 5 |
| 22 | 20.09 | XVI Gran Premio di Roma | Vallelunga, Italy | |
| 23 | 26.09 | VI Vanwall Trophy | Snetterton, Great Britain | Autocar British F2 Championship, Round 6 |
| 24 | 27.09 | I Grand Prix de L'ile de France | Linas-Montlhéry, France | Trophées de France, Round 6 |
File created 1998-12-23, last update 2018-01-26