![]() |
I
Grand Prix de Bruxelles 1949 |
| May 22 | 64 laps x 4690m = 300.16 kms | Pole Position: Luigi Villoresi, 1'57" | Fastest Lap: Bill Aston |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 2 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 166C | 2:11'17.9" | |
| 2 | 2 | 20 | "Orley" (Alexander Todd), USA | Equipe Belge | Orley Spl (Veritas Monoposto) - BMW | 60 | |
| 3 | 3 | 28 | Emile Cornet, BEL | Emile Cornet | Veritas RS - BMW | 60 | |
| 4 | 4 | 38 | André Pilette, BEL | André Pilette | BMW 328 | 52 | |
| 5 | 5 | 10 | Guy Michelet, FRA | Guy Michelet | Cisitalia D46 - Fiat | 52 | |
| 6 | 6 | 32 | "Jef Legros" (Giuseppe Mucciero), ITA/BEL | Jef Legros | Legros Bugatti Spl - BMW | 48 | |
| 7 | 7 | 14 | Henri Otterbein, FRA | Henri Otterbein | Simca-Surva | 37 | |
| 8 | 8 | 12 | René Berté, FRA | René Berté | Berté Speciale - Opel | 33 | |
| 9 | DNF | 16? | Pierre Duval, FRA | Pierre Duval | Duval Speciale - BMW | 30 | Engine |
| 10 | DNF | 36? | Roger Laurent, BEL | Roger Laurent | Veritas RS - BMW | 22 | |
| 11 | DNF | 17 | Bill Aston, GBR | Bill Aston | Cooper T9 - JAP | ||
| 12 | DNF | 30? | Georges Berger, BEL | Georges Berger | Jicey 1 - BMW | Transmission | |
| 13 | DNF | 34 | Johnny Claes, BEL | Ecurie Belge | Veritas RS - BMW | ||
| 14 | DNF | 8 16? |
José Scaron, FRA | Equipe Gordini | Simca-Gordini T15 1430cc | 13 | Mechanical |
| 15 | DNF | 6 | Aldo Gordini, FRA | Equipe Gordini | Simca-Gordini 1GCS 1220cc | 7 | Mechanical |
| 16 | DNF | 4 | Franco Cortese, ITA | Scuderia Ferrari | Ferrari 166SC | Mechanical | |
| 17 | DNF | 18 | Oscar B. Moore, GBR | Oscar B. Moore | OBM - BMW | ||
| 18 | DNA | 22? | Poore | ||||
| 19 | DNA | 24? | Baring | ||||
| 20 | DNA | 26? | Hutchison |
File created 2002-10-28, last update 2005-12-12