![]() |
Grosser
Preis vom Nürburgring 1949 |
![]() |
| August 7 | 6 laps x 22 810 m = 136.86 kms | Pole Position: --- | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 108 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS - BMW | 1:13'37.0" | |
| 2 | 2 | Karl Gommann, DEU | Karl Gommann | BMW 328 | 1:16'13.4" | ||
| 3 | 3 | 101 | Hermann Roosdorp, BEL | Hermann Roosdorp | Veritas RS - BMW | 1:22'36.7" | |
| 4 | 4 | 109 | Roland Mall, DEU | Roland Mall | BMW Eigenbau "Spitzmüller" | 1:30'00" | Time estimated |
| 5 | DNF | 100 | Helmut Polensky, DEU | Helmut Polensky | Monopol - BMW | 5 | |
| 6 | DNF | 104 | Roger Loyer, FRA | Roger Loyer | Cisitalia - Fiat | 4 | Axle |
| 7 | DNF | 103 | Fritz Riess, DEU | Fritz Riess | HH 48 - BMC | 4 | Disqualifed ? |
| 8 | DNF | 106 | Hans Stuck, DEU/AUT | Hans Stuck | AFM 1 - BMW | 4 | Gearbox |
| 9 | DNF | 107 | Heinz-Gerd Jäger, DEU | Heinz-Gerd Jäger | Veritas | 2 | Gearbox |
| 10 | DNA | 102 | Eugene Martin, FRA | Jicey - BMW | |||
| 11 | DNA | 105 | Robert, FRA | Simca | |||
| 12 | 109 | Roland Mall, DEU | Spitzmüller - BMW |
File created 2002-11-05, last update 2005-01-29