![]() |
Grand
Prix d'Endurance les 24 Heures du Mans 1936 |
| Date: | June 14-15 | Track Length (m): | 13 492 |
| Attendance: | - | Fastest Lap: | - |
| Entries: | - | Pole Position: | - |
| Practiced: | - | Distance (km): | - |
| Starters: | - | Average Speed (km/h): | - |
| Classified: | - |
Entries
| Pos | Clas- sific |
# | Team / Entrant Car - Engine |
Drivers, Nationality | Engine Vol (cc) |
Engine Type |
Group | Laps Km Hour |
Reason Out |
| 1 | Delage, FRA Delage D6-3L |
||||||||
| 2 | Delage, FRA Delage D6-3L |
||||||||
| 3 | E.R. Hall, GBR Bentley 4˝ |
Eddie Hall, GBR | |||||||
| 4 | Austin, GBR Austin Seven |
||||||||
| 5 | Aston Martin Ltd, GBR Aston Martin Speed Model |
||||||||
| 6 | Aston Martin Ltd, GBR Aston Martin Speed Model |
||||||||
| 7 | C.T. Thomas, GBR Aston Martin 3 Litre |
||||||||
| 8 | "Heldé", FRA Talbot 150C |
"Heldé" (Pierre Louis-Dreyfus), FRA | |||||||
| 9 | Talbot, FRA Talbot 150C |
René Dreyfus, FRA Luigi Chinetti, ITA |
|||||||
| 10 | Talbot, FRA Talbot 150C |
André Morel, FRA Jim Bradley, GBR |
|||||||
| 11 | Fox & Nichol, GBR Lagonda |
||||||||
| 12 | Bugatti T57 T |
Earl Howe, GBR | |||||||
| 13 | Delahaye 135 S |
Eugene Chaboud, FRA | |||||||
| 14 | Delahaye 135 CS |
"Michel Paris" (Henri Toulouse), FRA | |||||||
| 15 | Delahaye 135 CS |
Daniel Porthault, FRA | |||||||
| 16 | Delahaye 135 CS |
Philippe Maillard-Brune, FRA | |||||||
| 17 | Delahaye 135 CS |
||||||||
| 18 | Delahaye 135 CS |
||||||||
| 19 | Delahaye 135 CS |
||||||||
| 20 | Delahaye 135 CS |
||||||||
| 21 | Delage D6-70 |
||||||||
| 22 | Alfa Romeo 8C 2900A |
Raymond Sommer, FRA | |||||||
| 23 | Adler |
||||||||
| 24 | Singer Le Mans Replica |
Michael Collier, GBR Alf (Archie ?) Langley, GBR |
|||||||
| 25 | Simca - Fiat |
||||||||
| 26 | Simca - Fiat |
||||||||
| 27 | Simca - Fiat |
||||||||
| 28 | Simca - Fiat |
||||||||
| 29 | Simca - Fiat |
||||||||
| 30 | Simca - Fiat |
||||||||
| 31 | Simca - Fiat |
||||||||
| 32 | Simca - Fiat |
File created 2002-06-18, last update 2006-10-14